Property Attributes
- MLS#2640530
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityBasehor
- Area425 - N=Co Rd 8 - S=Ks Rvr - E=Wy Co Ln - W=Lv Co
- NeighborhoodTomahawk Valley
- Zip66007
- StyleTraditional
- Year Built2026
- Taxes$ 7750
- Price$ 484,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.377778 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
DAYLIGHT BASEMENT MALIBU II WITH GOURMET KITCHEN! The MALIBU II by Emerald Homes features a wide-open California Split design with quality construction and Pella windows. The large great room offers soaring ceilings, a direct-vent fireplace, wrought iron spindles, and stained stair endcaps. The spacious primary suite includes a huge walk-in closet, separate shower, double vanity, whirlpool tub, and LVP flooring. The gourmet kitchen features custom painted cabinets, quartz countertops, island, luxury vinyl plank flooring, upgraded stainless steel appliances, and upgraded lighting. Enjoy outdoor living from the large deck overlooking the walking trail. Conveniently located just 5 minutes from The Legends and Village West Shopping District with easy access to everywhere. Located in the award-winning Basehor-Linwood School District. Taxes, square footage, and room sizes are approximate. Photos are similar to the finished home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Hawk Elementary School | Basehor-Linwood Middle School | Basehor-Linwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $484,950 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Leavenworth |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | Tomahawk Valley |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Ave go North on 158th St,right on Garden Pkwy,left on 156th Terr,right on Lakeside Dr,left on 156th St,follow to property in cul-de-sac. |
| High School | Basehor-Linwood |
| City | Basehor |
| Association Name | Tomahawk Valley HOA |
| High School District | Basehor-Linwood |
| MLS Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16456 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Gray Hawk |
| Middle/Junior High School | Basehor-Linwood |
| Property Condition | Under Construction |
| Public Remarks | DAYLIGHT BASEMENT MALIBU II WITH GOURMET KITCHEN! The MALIBU II by Emerald Homes features a wide-open California Split design with quality construction and Pella windows. The large great room offers |
| Builder Name | Emerald Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Stubbed for Bath |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1550 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | California Split |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 16456 |
| Road Surface Type | Paved |
| Builder Model | MALIBU |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (