Property Attributes
- MLS#2581701
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodEnclave at Manchester Park
- Zip66220
- StyleTraditional
- Year Built2026
- Taxes$ 13207
- Price$ 896,060
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3201
- Lot Size0.233678 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Wonderful "Jefferson II" Reverse 1.5-Story plan by Bickimer Homes on a walk-out lot! Home Features (2) bedrooms on the main level, open great room w/box-vault ceiling flooded with natural light with large windows overlooking the covered deck, Chef's kitchen, spacious pantry, breakfast room, mud room, 2nd full bath, gorgeous primary suite, laundry, 3-car garage & more. Kitchen cabinets upgraded to ceiling, 2nd bedroom/study on main floor has hardwood floors, custom cabinets next to fireplace, quartz countertops, upgraded tile, carpeting, shower doors, kitchen sink and hardware throughout. This is a walkout lower level w/covered deck & patio. There are 2-additional bedrooms & full bath in LL as well. Home has not started construction. Progress photos will be uploaded once available. Situated on Lot #40 in The Enclave at Manchester Park. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! **(ECD: FEB 2027) Photos are those of a previous model and not the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 10/13/2025 | Listed $872,060 |
General Features
| Living Area | 3201 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Windows |
| Subdivision Name | Enclave at Manchester Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | K-10 Highway to Woodland Rd. North on Woodland Rd to 101st Street. West on 101st to Prairie Creek Rd. North on Prairie Creek to 99th Terr. West on 99th Terr to Home |
| High School | Olathe Northwest |
| City | Lenexa |
| Association Name | Enclave at Manchester Park HOA |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10179 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Manchester Park |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Under Construction |
| Public Remarks | Wonderful Jefferson II Reverse 1.5-Story plan by Bickimer Homes on a walk-out lot! Home Features (2) bedrooms on the main level,open great room w/box-vault ceiling flooded with natural light with l |
| Builder Name | Bickimer Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1963 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1238 |
| Dining Area Features | Breakfast Area,Kit/Family Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10179 |
| Road Surface Type | Paved |
| Builder Model | Jefferson II |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (