Property Attributes
- MLS#2640953
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodHighland Villas
- Zip66224
- Style
- Year Built2002
- Price$ 429,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.0882 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This is a very much sought after 55+ Active Adult Community in Leawood, Kansas. Down the street are all the amenities for shopping, dining, new entertainment districts. The front entry has a covered patio to enjoy the mornings. This one has a bit more privacy being in front and look out at the greenspace. Laundry room has a lockable storm room/safe room. Update: Brand new carpet and walls have been painted. The Clubhouse has a library, bathrooms, kitchen, area for getting together and a heated saltwater pool (Open year round). HOA fee covers lawn care and maintenance, snow removal, trash pickup (included is trash container service from outside your garage to the street and back) and trash removal, property and liability/property insurance, water and sewer, clubhouse, roof repairs and maintenance and the year round heated salt water pool, streets, sidewalks, exterior maintenance, lawn sprinkler system. Please verify all items listed in this listing for accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| Overland Trail Elementary School | Overland Trail Middle School | Blue Valley North High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $429,999 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Electric Range |
| HOA Fee | 721 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Maint,Curbside Recycle,Lawn Service,Maintenance Free,Management,Other,Parking,Insurance,Roof Repair,Roof Replace,Snow Removal,Street,Trash,Water |
| Patio/Porch Features | Covered Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Stucco & Frame |
| Year Built | 2002 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Exercise Room,Hobby Room,Other,Party Room,Pool |
| HOA | Yes |
| Subdivision Name | Highland Villas |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Nall Avenue and turn East on 145th Street. At the split,take the North (left) street and the unit is on the first driveway. |
| High School | Blue Valley North |
| City | Leawood |
| Association Name | Highnnad Villas HOA - First Service Residential |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3842 |
| Listing Terms | Cash |
| Elementary School | Overland Trail |
| Middle/Junior High School | Overland Trail |
| Public Remarks | This is a very much sought after 55+ Active Adult Community in Leawood,Kansas. Down the street are all the amenities for shopping,dining,new entertainment districts. The front entry has a covered pat |
| Virtual Tour | https://listings.kchomephotography.com/sites/exowqjyd/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/5430-w-145th-st-leawood-ks-66224-28601846/branded |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1356 |
| Laundry Features | Dryer Hookup-Ele,Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Built-In,Garage Door Opener,Garage Faces Front,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 3842 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintenance |
| Other Room Features | Breakfast Room,Entry,Fam Rm Main Level,Family Room,Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (