Property Attributes
- MLS#2640402
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodThe Timbers at Clear Creek
- Zip66227
- StyleTraditional
- Year Built2026
- Taxes$ 9748
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3237
- Lot Size0.232507 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The NEW Alexander plan by Classic Homes! This spacious Reverse 1.5 Story, 5 bed, 3 bath home features an open main level with two bedrooms PLUS a dedicated main floor office space. The living room is anchored by a floor to ceiling stone fireplace. Large walk in pantry in the Kitchen. The finished walkout lower level offers three additional bedrooms, a recreation room complete with a bar, and two unfinished storage areas. Enjoy backyard views directly backing to greenspace. **HOME IS UNDER CONSTRUCTION and is getting prepped ahead of the Sheetrock stage. NOW is the perfect time to confirm selections! Taxes are estimated.** Located in The Timbers at Clear Creek, a vibrant community featuring a neighborhood pool, nearby parks, and walking trails. Easy access to K-7 and K-10 and part of the highly rated De Soto School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Mize Elementary School | Mill Creek Middle School | De Soto High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $825,000 |
General Features
| Living Area | 3237 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 675 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | The Timbers at Clear Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | K7 to Prairie Star Parkway,Head West on Prairie Star Parkway,to Clare Road. Go right on Clare road,Left on 89th Street to home. |
| High School | De Soto |
| City | Lenexa |
| High School District | De Soto |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10128 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mize |
| Middle/Junior High School | Mill Creek |
| Property Condition | Under Construction |
| Public Remarks | The NEW Alexander plan by Classic Homes! This spacious Reverse 1.5 Story,5 bed,3 bath home features an open main level with two bedrooms PLUS a dedicated main floor office space. The living room is a |
| Builder Name | Classic Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2152 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1085 |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 10128 |
| Builder Model | Alexander |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (