Property Attributes
- MLS#2624123
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodCedar Ridge Heights
- Zip64075
- StyleTraditional
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.488407 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ready September 30th. This New Construction Ranch Home from Graham Homes with Walkout Basement and 1/2- acre treed lot. 3 Bedroom, 2 Baths, Large 3 Car Garage. Entryway with 8' tall glass French doors opening to the Great rooms 11' ceilings and corner fireplace with floor to ceiling stone front. Master suite opposite from other 2 bedrooms. Master bath has separate vanities, tile shower and large walk-in closet. Kitchen has a walk-in pantry, built in oven and microwave, cooktop and chef's hood. Large island with quartz counter and plenty of sitting room. Wood and tile floors. Large windows across the back and covered deck with covered patio. All perfect to view the fully sodded lot with mature trees. Seclusion in the City. Cedar Ridge Heights Subdivision, Oak Grove's Estate Lot Subdivision
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $564,900 |
| 6/25/2026 | 3$549,900 |
| 8/3/2026 | 10$499,900 |
General Features
| Living Area | 1695 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Electric Range |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone Trim,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cedar Ridge Heights |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW Cemetery Rd turn right to SW 15th St then right to Southwest Stonewall Drive |
| High School | Oak Grove |
| City | Oak Grove |
| Association Name | Cedar Ridge Heights HOA |
| High School District | Oak Grove |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21275 |
| Listing Terms | Conventional,FHA,Private Financing Available,USDA Loan,VA Loan |
| Elementary School | Oak Grove |
| Middle/Junior High School | Oak Grove |
| Property Condition | Under Construction |
| Public Remarks | Ready September 30th. This New Construction Ranch Home from Graham Homes with Walkout Basement and 1/2- acre treed lot. 3 Bedroom,2 Baths,Large 3 Car Garage. Entryway with 8' tall glass French doors |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1695 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Estate Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 21275 |
| Lot Dimensions | 120x177 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (