Property Attributes
- MLS#2596412
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodValley Subdivision
- Zip64029
- Style
- Year Built2026
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2011
- Lot Size0.178099 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Tru Homes presents the Noah II 2 Story! Beautiful private lot that backs up to trees and greenspace! This beauty has 4 bedrooms and 3.5 baths No homes behind! You may want to also view the Noah II in Eagles Creek of Blue Springs that is staged at 4300 SE Adams Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Point Elementary School | Grain Valley South Middle School | Grain Valley High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $460,000 |
| 6/30/2026 | 3$450,000 |
General Features
| Living Area | 2011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Valley Subdivision |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on SW Sni-A-Bar Blvd toward SW Crestview Terrace. Turn left onto SW Meadowood Dr.to Valley Dr |
| High School | Grain Valley |
| City | Grain Valley |
| High School District | Grain Valley |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7758 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stony Point |
| Middle/Junior High School | Grain Valley South |
| Property Condition | Under Construction |
| Public Remarks | Tru Homes presents the Noah II 2 Story! Beautiful private lot that backs up to trees and greenspace! This beauty has 4 bedrooms and 3.5 baths No homes behind! You may want to also view the Noah II in |
| Builder Name | Tru Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1633 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 378 |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 7758 |
| Road Surface Type | Paved |
| Builder Model | Noah II |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (